Mount
From Arcanum
Can be bought through Upgrades.
Can be Equipped in the player tab of the game.
Name | Cost | Benefit | Requires |
---|---|---|---|
Chariot of Fire | arcana 15, firegem 15, lightgem 15, research 10000 | dist 550 | firelore>=20||lightlore>20 |
Demure Gelding | gems 2, gold 500 | dist 55 | stables |
Ebonwood Broomstick | arcana 1, gold 1000, nature 10, research 1000, spirit 10 | dist 355, spirit.max 1, spirit.rate 0.1 | witch>0&&crafting>=15&&spirit.max>=10 |
Fine Bay | gems 5, gold 900 | dist 100 | stables |
Fire Charger | arcana 1, fire 5, firegem 5, research 500 | dist 275 | firelore>5&&magicbeasts>=5 |
Fly | airgem 20, arcana 20, research 10000 | dist 525 | airlore>=20 |
Flying Carpet | airgem 5, arcana 1, gems 20, gold 300, research 300 | dist 300 | weaving>=5&&airlore>=10 |
Gryffon | gems 5, gold 2000 | dist 325 | magicbeasts>=7 |
Hallow Broomstick | dist 100, spirit.mana per sec +0.5, rage per sec -0.2, resist spirit 4 | ||
Hallow chargerđ | dist 250, resist shadow 4 | ||
Magic Broomstick | arcana 1, gold 100, nature 5, research 200, spirit 5 | dist 115, spirit.max 1 | witch>0&&crafting>=7&&spirit.max>=5 |
Mule | gold 100 | dist 15 | player.level>=4||animals>=2 |
Old Nag | gold 200 | dist 30 | animals>=3 |
Pegasus![]() |
gems 5, gold 2000 | dist 320 | lightlore>=20 |
Pumpkin Carriageđ | research 500, herbs 50, pumpkins 75, cobwebs 10, pumpkin seeds 30 | dist 50, inv.max 3, herbs per sec +0.1, weariness per sec -0.1, unease per sec -0.1 | |
Skeletal Charger![]() |
bonedust 20, bones 10, gold 400, shadowgem 2 | dist 270 | reanimation>=5 |