Difference between revisions of "Monsters"
From Arcanum
(remove "dmg ") |
m (Automatic update from: 2020-01-19 08:05:39.658119) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | This page has been automatically updated the 2020-01-19 08:05:29.272048 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Name !! data-sort-type="number"|Level !! data-sort-type="number"|HP !! data-sort-type="number"|Defense !! data-sort-type="number"|Regen !! data-sort-type="number"|To hit !! data-sort-type="number"| | + | ! Name !! data-sort-type="number"|Level !! data-sort-type="number"|HP !! data-sort-type="number"|Defense bonus !! data-sort-type="number"|Regen !! data-sort-type="number"|To hit bonus !! data-sort-type="number"|Speed bonus !! Unique !! Attack !! Immunity !! Loot modifier !! Spawning area |
|- | |- | ||
− | | <span id=" | + | | <span id="hal_baroness">🎃Bloody Baroness</span> ||18 || 1000 || 20 || None || None || None || Yes || hideous laughter: 10~15 madness damage.<br/><br/>life drain: 20~35 necrotic damage that leech 0.1 life per seconds.<br/><br/>|| None || nymiescharm<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="hal_headless">🎃Headless Rider</span> ||14 || 500 || 20 || None || None || None || No || flaming pumpkin: 1~3 fire damage and apply burning: 1~2 fire damage for 5seconds.<br/><br/>vorpal blade: 4~10 slash damage.<br/><br/>|| None || special loot: 10% chance of getting vorpal blade<br/>jacklantern<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="hal_wight">🎃Frost Wight</span> ||5 || 15 || 4 || None || 6 || None || No || frosty touch: 1~3 necrotic damage that leech 1 life per seconds.<br/>|| None || pumpkin: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="nec_zombie">🎃Necrotic Zombie</span> ||4 || 17 || 3 || None || None || 1 || No || slam: 8~12 necrotic damage.<br/>|| None || pumpkins: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="nec_ghost">🎃Necrotic Ghost</span> ||2 || 4 || 8 || None || None || 4 || No || chilling touch: 4~8 necrotic damage.<br/>|| None || pumpkins: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="nec_ghoul">🎃Necrotic Ghoul</span> ||3 || 15 || 2 || None || None || None || No || infectious bite: 4~8 necrotic damage and apply disease: 1~2 necrotic damage for 5seconds.<br/>|| None || pumpkins: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="nec_ghast">🎃Necrotic Ghast</span> ||4 || 15 || 3 || None || None || None || No || infectious bite: 5~10 necrotic damage and apply disease: 1.5~3 necrotic damage for 5seconds.<br/>|| None || pumpkins: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="m_pumpkin">🎃Ravenous Pumpkin</span> ||5 || 100 || 4 || None || None || None || No || seed storm: 8~15 necrotic damage.<br/>|| None || jacklantern: 50%<br/>pumpkins: 2<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="nec_skeleton">🎃Necrotic Skeleton</span> ||2 || 7 || 4 || None || None || None || No || impalement: 1~3 necrotic damage.<br/>|| None || pumpkins: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="frostelemental">❄️Frost Elemental</span> ||1 || 20 || 4 || None || None || None || No || icicles: 5~8 ice damage.<br/>|| None || livingsnow: 30%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="avalanche">❄️Avalanche</span> ||2 || 100 || -10 || None || None || None || No || chilling: None ice damage.<br/>|| None || livingsnow: 3<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="w_troll">❄️Ice Troll</span> ||3 || 40 || 10 || None || None || None || No || smash: 10~15 blunt damage.<br/>|| None || bloodgem: 1<br/>livingsnow: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="w_blizzardguardian">❄️Blizzard Guardian</span> ||9 || 50 || 55 || None || 12 || None || No || freeze: 10~20 ice damage.<br/>|| ice<br/>water<br/>air<br/> || livingsnow: 0~5<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="icywinds">❄️Icy Winds</span> ||2 || 30 || 5 || None || None || None || No || Icy winds: 2~3 ice damage.<br/>|| blunt<br/>slashing<br/>pierce<br/> || ice.rate: 0.01<br/>icelore.max: 0.1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="iceyeti">❄️Yeti</span> ||5 || 200 || 20 || None || None || 1 || No || icybreath: 35~55 ice damage.<br/>|| None || snowman: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="snowmanmonster">❄️Frost Golem</span> ||1 || 50 || 8 || 2 || None || 10 || No || snowball: 3~5 ice damage.<br/>|| None || livingsnow: 1<br/>watergem: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="newt">Newt</span> ||0.2 || 1~2 || 1 || None || None || None || No || newting: 1~2 squiggly damage.<br/>|| None || max: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="kakapo">Kakapo</span> ||2 || 5 || 2 || None || 3 || None || No || beak: 1~4 None damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="undeadcrow">Undead Crow</span> ||0.5 || 4 || 2 || None || None || None || No || pecking: 0.2~1 necrotic damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="wisp">Wisp</span> ||1 || 1~2 || 1 || None || None || None || No || shiver: 0.2~1 spirit damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gremlin">Gremlin</span> ||1 || 3~5 || 2 || 0.25 || None || None || No || claws: 1 slash damage.<br/>|| None || dagger: 20%<br/>gloves: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="twikman">Twik-Man</span> ||1 || 3~5 || 1 || None || 2 || 2 || No || spear: 0.5~1.5 slash damage.<br/>|| None || scrolls: 80%<br/>spear: 20%<br/>gloves: 5%<br/>cap: 5%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="bat">Bat</span> ||1 || 3 || 1 || None || 3 || None || No || bite: 1~2 pierce damage.<br/>|| None || sash: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="lgmouse">Large Mouse</span> ||1 || 4 || 2 || None || 2 || None || No || nibble: 0.2~0.7 pierce damage that leech 0.2 life per seconds.<br/>|| None || boots: 2%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="stingybee">Stingy Bee</span> ||1 || 2 || 2 || None || 4 || 3 || No || sting: 0.5~1.5 poison damage.<br/>|| None || max: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="bigstone">Big Stone</span> ||0 || 5 || 2 || None || 0 || -20 || No || None|| None || %: 80<br/>max: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gardengnome">Garden Gnome</span> ||1 || 3~6 || 4 || None || 2 || None || No || magic missile: 2~4 mana damage.<br/>|| None || scrolls: 1<br/>boots: 15%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="smbox">Small Chest</span> ||1 || 5 || 3 || None || None || -20 || No || None|| None || %: 30<br/>max: 2<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="homunculus">Homunculus</span> ||1 || 10 || 5 || None || 1 || None || No || nasty bite: 0~2 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="jackal">Jackal</span> ||1 || 11 || 8 || None || 2 || None || No || bite: 1~3 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="lgsnail">Large Snail</span> ||2 || 14 || 4 || None || 1 || -1 || No || slime: 1~3 nature damage.<br/>|| None || club: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="lgrat">Large Rat</span> ||2 || 10 || 2 || None || 2 || None || No || bite: 0~2.5 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="angrybird">Angry Bird</span> ||2 || 2 || 1 || None || 4 || 3 || No || peck: 0~2 pierce damage.<br/>|| None || airgem: 0.1%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="smsnake">Small Snake</span> ||2 || 5 || 2 || None || 2 || None || No || and apply venom: 0.2~0.5 poison damage for 3seconds.<br/>|| None || earthgem: 0.1%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ratskeleton">Skeletal Rat</span> ||1 || 3 || 1 || None || 3 || None || No || bite: 0~2 pierce damage.<br/>|| None || bones: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="raven">Raven</span> ||2 || 3 || 3 || None || 4 || 4 || No || peck: 1~2 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="wombat">Wombat</span> ||2 || 7~10 || 3 || None || None || None || No || wombatting: 1~4 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="coyote">Coyote</span> ||3 || 4 || 2 || None || 2 || None || No || claws: 2~3 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="hawk">Hawk</span> ||3 || 3 || 2 || None || 5 || None || No || claws: 2.2~4.2 slash damage.<br/>|| None || feather: 1~5<br/>loop: 20%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="willowisp">Will O' Wisp</span> ||3 || 4 || 3 || None || None || 4 || No || flicker: 1~2 light damage.<br/>|| light<br/>fire<br/>spirit<br/> || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="warthog">Warthog</span> ||3 || 7 || 4 || None || 2 || None || No || bite: 1~4 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="mutantrat">Mutant Rat</span> ||3 || 4 || 3 || None || 3 || None || No || bite: 2~4 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="skeleton">Skeleton</span> ||3 || 4 || 3 || None || 5 || None || No || slash: 1~4 slash damage.<br/>|| None || bones: 2~5<br/>shortsword: 25%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="badexperiment">Failed Experiment</span> ||3 || 4 || 5 || None || 2 || None || No || psychic blast: 1~2 mana damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ratking">Rat King</span> ||3 || 8 || 4 || 0.5 || 2 || None || Yes || kingly bite: 1~3 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="scarab">Scarab</span> ||4 || 5 || 7 || None || None || None || No || charge: 3~5 blunt damage.<br/>|| light<br/> || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="goblin">Goblin</span> ||2 || 4 || 5 || None || None || None || No || dagger: 1~2 pierce damage.<br/>|| None || dagger: 20%<br/>cap: 20%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gobwarrior">Goblin Warrior</span> ||3 || 8 || 7 || None || 5 || None || No || shortsword: 2~3 pierce damage.<br/>|| None || shortsword: 20%<br/>cap: 20%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gobpriest">Gobpriest</span> ||4 || 5 || 5 || None || 5 || None || No || club: 2~4 blunt damage.<br/>|| None || club: 10%<br/>mace: 15%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gobchief">Gobchief</span> ||5 || 11 || 13 || None || 6 || None || No || .<br/>|| None || cap: 20%<br/>boots: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gobchamp">Gobchamp</span> ||6 || 14 || 16 || None || 7 || None || No || .<br/>|| None || cap: 20%<br/>boots: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="gobking">Gobking</span> ||7 || 18 || 23 || None || 8 || None || No || magic missle: 5~9 mana damage.<br/>|| None || cap: 20%<br/>boots: 10%<br/>gold: 5~7<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="warg">Warg</span> ||6 || 15 || 4 || None || 7 || None || No || bite: 7~9 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="giantspider">Giant Spider</span> ||5 || 9 || 5 || None || 5 || None || No || bite: 4~7 pierce damage and apply venom: 1~3 poison damage for 5seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="kobold">Kobold</span> ||2 || 2~5 || 7 || None || None || None || No || pointy stick: 1~4 pierce damage.<br/>|| None || gold: 1~3<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="orc">Orc</span> ||4 || 10 || 8 || None || 3 || None || No || spear: 3~6 pierce damage.<br/>|| None || gold: 2~4<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="orcpriest">Orcpriest</span> ||6 || 10 || 5 || None || 5 || None || No || curse: 4~8 shadow damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="orcchief">Orc Chieftain</span> ||7 || 80 || 30 || None || 8 || None || No || broadsword: 12~17 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="zombie">Zombie</span> ||3 || 4 || 4 || None || -1 || None || No || smash: 3~8 blunt damage.<br/>|| None || bodies: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="cutpurse">Cutpurse</span> ||4 || 7 || 7 || None || 4 || 6 || No || dagger: 2~5 pierce damage.<br/>|| None || dagger: 10%<br/>gold: 3~5<br/>cloak: 3%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="elf">Elf</span> ||4 || 8 || 10 || None || 1 || None || No || bow: 1~6 pierce damage.<br/>|| None || ring: 2%<br/>cloak: 3%<br/>belt: 3%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="slinger">Hobbit Slinger</span> ||5 || 7 || 5 || None || 8 || None || No || sling: 2~5 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="direbat">Dire Bat</span> ||4 || 8 || 10 || None || 5 || None || No || bite: 3~7 pierce damage that leech 0.1 life per seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="direrat">Dire Rat</span> ||5 || 11 || 9 || None || 3 || None || No || bite: 1~6 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="eel">Eel</span> ||3 || 3 || 12 || None || 3 || None || No || bite: 1~4 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="piranha">Piranha</span> ||3 || 4 || 15 || None || 5 || 7 || No || bite: 2~4 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="jellyfish">Jellyfish</span> ||3 || 4 || 15 || None || 5 || 5 || No || sting: 1~3 poison damage and apply None: 1~2 None damage for 3seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="icewalker">Icewalker</span> ||4 || 15 || 14 || None || None || 3 || No || frozen claws: 3~6 cold damage.<br/>|| water<br/> || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ranger">Ranger</span> ||5 || 13 || 19 || None || None || None || No || longbow: 3~6 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="thrall">Thrall</span> ||4 || 14 || 5 || None || 2 || None || No || axe: 5~9 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="bandit">Bandit</span> ||5 || 12 || 15 || None || 6 || None || No || short sword: 4~7 slash damage.<br/>|| None || gold: 4~8<br/>max: 5<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="electriceel">Electric Eel</span> ||5 || 5 || 15 || None || 3 || 7 || No || zap: 2~4 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="orcwarrior">Orc Warrior</span> ||5 || 17 || 15 || None || 6 || None || No || orc hammer: 2~7 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="hobgoblin">Hobgoblin</span> ||5 || 15 || 17 || None || 2 || None || No || dagger: 1~5 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="snek">Arcane Serpent</span> ||6 || 50 || 20 || 2 || 9 || None || No || constrict: 6~14 blunt damage.<br/><br/>venom: None None damage and apply None: 0.5~1.2 poison damage for 7seconds.<br/><br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="barracuda">Barracuda</span> ||5 || 12 || 18 || None || 7 || 6 || No || bite: 3~5 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="giantcentipede">Giant Centipede</span> ||5 || 16 || 15 || None || None || None || No || sting: 5~8 pierce damage and apply None: 1~3 venom damage for 3seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="wolf">Wolf</span> ||4 || 13 || 12 || None || None || None || No || bite: 2~5 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="leech">Leech</span> ||4 || 6 || None || None || None || None || No || suck: 1~3 pierce damage that leech 0.5 life per seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="slime">Slime</span> ||4 || 10 || 8 || None || None || None || No || squelch: 2~4 acid damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="corpse">Bloated Corpse</span> ||4 || 13 || 14 || None || 2 || None || No || bite: 2~3 physical damage.<br/>|| None || bodies: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="banditlord">Bandit Lord</span> ||6 || 23 || 17 || None || 8 || None || No || short sword: 5~9 slash damage.<br/>|| None || max: 5<br/>gold: 5~10<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ghoul">Ghoul</span> ||5 || 21 || 18 || 1 || 2 || None || No || claws: 3~6 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="mechswordsman">Mechanical Swordsman</span> ||5 || 22 || 28 || None || 6 || None || No || short sword: 3~7 slash damage.<br/>|| spirit<br/> || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="crab">Scuttling Crab</span> ||5 || 12 || 25 || None || 3 || None || No || claws: 5~8 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="crocodile">Crocodile</span> ||5 || 14 || 20 || None || 3 || None || No || bite: 4~7 pierce damage.<br/>|| None || crocodiletears: 5<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="snowleopard">Snow Leopard</span> ||5 || 14 || 18 || None || None || 9 || No || claws: 4~7 cold damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="minotaur">Minotaur</span> ||6 || 25 || 18 || None || None || None || No || mallet: 7~11 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="werewolf">Werewolf</span> ||6 || 22 || 25 || 1.5 || 7 || None || No || claws: 3~6 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="lion">Lion</span> ||6 || 20 || 18 || None || None || 8 || No || claws: 7~10 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="harpy">Harpy</span> ||6 || 17 || 22 || None || 9 || None || No || claws: 4~7 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="drunkenboxer">Drunken Boxer</span> ||6 || 15 || 29 || None || 7 || None || No || fists: 4~7 blunt damage.<br/>|| None || whiskey: 10<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="imp">Imp</span> ||4 || 13 || 30 || 1 || None || None || No || claws: 4~7 slash damage.<br/>|| None || sulfur: 5<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="lgspider">Large Spider</span> ||3 || 8 || 15 || None || None || None || No || bite: 4~9 pierce damage and apply poison: 1~2 venom damage for 3seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="vampirebat">Vampire Bat</span> ||4 || 12 || 25 || None || 2 || None || No || bite: 5~7 pierce damage that leech 0.2 life per seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="sandmite">Sand Mite</span> ||5 || 14 || None || None || 7 || 7 || No || burrow: 4~6 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="vrrek">Vrrek</span> ||5 || 20 || 18 || None || 5 || None || No || talons: 3~5 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="callodiper">Callodiper</span> ||5 || 40 || None || None || None || None || No || light burst: 3~7 light damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="direwolf">Dire Wolf</span> ||5 || 17 || 20 || None || 7 || None || No || bite: 3~6 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="wight">Wight</span> ||6 || 18 || 22 || 1 || 5 || None || No || claws: 3~9 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="doppelganger">Doppelganger</span> ||6 || 37 || 32 || None || 8 || None || No || slam: 3~8 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ghost">Ghost</span> ||6 || 20 || 30 || None || 7 || None || No || death touch: 3~9 drain damage.<br/>|| physical<br/> || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="salamander">Salamander</span> ||6 || 34 || 23 || None || 5 || None || No || flame claws: 3~9 fire damage and apply burning: 1~3 fire damage for 3seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="giantsnake">Giant Snake</span> ||6 || 25 || 20 || None || 7 || None || No || constrict: 8~17 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="bugbear">Bugbear</span> ||6 || 43 || 25 || None || 2 || None || No || mace: 5~12 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="evilpriest">Evil Priest</span> ||6 || 45 || 32 || None || 5 || None || No || harm: 2~5 evil damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="magicblade">Magic Blade</span> ||6 || 45 || 35 || None || 9 || None || No || magic sword: 4~10 slash damage.<br/>|| None || sword: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="bear">Bear</span> ||7 || 55 || 30 || None || 8 || None || No || claws: 5~14 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ghast">Ghast</span> ||7 || 42 || 26 || 2 || 3 || None || No || claws: 7~13 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="beserker">Beserker</span> ||7 || 25 || 29 || None || 10 || None || No || claymore: 3~10 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="quasit">Quasit</span> ||7 || 22 || 30 || 1 || 8 || None || No || claws: 4~9 slash damage.<br/>|| None || sulfur: 10<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="greaterzombie">Greater Zombie</span> ||7 || 42 || 22 || 1 || 5 || None || No || slam: 7~12 blunt damage.<br/>|| None || bodies: 1<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="shriekingeel">Shrieking Eel</span> ||7 || 37 || 20 || None || 20 || None || No || scream: 5~10 sonic damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="dwarp">Dwarp</span> ||7 || 35 || 20 || None || 9 || 9 || No || strangle: 3~7 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ogre">Ogre</span> ||7 || 45 || 20 || None || 10 || None || No || spiked club: 8~17 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="frixie">Frixie</span> ||7 || 35 || 17 || None || 10 || 12 || No || frost bolt: 4~17 water damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="claygolem">Clay Golem</span> ||8 || 65 || 33 || None || -1 || None || No || smash: 2~7 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="direcrocodile">Dire Crocodile</span> ||8 || 30 || 32 || None || 5 || None || No || bite: 7~15 pierce damage that leech 0.3 life per seconds.<br/>|| None || croctears: 5<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="spiderqueen">Spider Queen</span> ||8 || 70 || 5 || None || 6 || None || No || and apply venom: 3~5 poison damage for 30seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="ettin">Ettin</span> ||10 || 65 || 30 || 5 || 11 || None || No || spiked club: 7~13 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="shark">Shark</span> ||9 || 58 || 18 || None || 11 || 11 || No || bite: 10~15 pierce damage that leech 0.2 life per seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="shade">Shade</span> ||9 || 15 || 38 || None || 3 || None || No || cold touch: 10~20 cold damage that leech 0.5 life per seconds.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="stalker">Invisible Stalker</span> ||7 || 24 || 42 || None || 26 || None || No || slam: 5~11 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="m_druid">Druid</span> ||7 || 27 || 25 || None || 7 || None || No || spellstorm: 9~17 nature damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="woodgolem">Wooden Golem</span> ||7 || 32 || 28 || None || 5 || None || No || punch: 2~11 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="masterswordsman">Master Swordsman</span> ||8 || 35 || 35 || None || 14 || None || No || longsword: 7~13 slash damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="pegasus">Pegasus</span> ||8 || 54 || 27 || None || 3 || None || No || trample: 9~15 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="earthelemental">Earth Elemental</span> ||8 || 58 || 30 || None || 5 || None || No || pound: 8~12 blunt damage.<br/>|| earth<br/> || earthgem: 15%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="airelemental">Air Elemental</span> ||8 || 13~22 || 48 || None || 13 || None || No || air whip: 5~12 slash damage.<br/>|| air<br/> || airgem: 15%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="stonegolem">Stone Golem</span> ||9 || 88 || 40 || None || 7 || None || No || smash: 9~13 blunt damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="unicorn">Unicorn</span> ||9 || 77 || 35 || None || 14 || None || No || horn: 7~14 pierce damage.<br/>|| None || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="vampire">Vampire</span> ||9 || 66 || 30 || None || 18 || None || No || bite: 9~18 drain damage that leech 0.3 life per seconds.<br/>|| None || vampfang: 5<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="wraith">Wraith</span> ||9 || 30 || 40 || None || 10 || None || No || death touch: 5~8 drain damage.<br/>|| None || soul: 10%<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="magicmirror">Magic Mirror</span> ||7 || 47 || 40 || None || 7 || None || No || light: 8~15 light damage.<br/>|| light<br/> || None<br/> || |
|- | |- | ||
− | | <span id=" | + | | <span id="phoenix">Phoenix</span> ||7 || 47 || 40 || None || None || None || No || flame wing: 11~20 fire damage.<br/>|| None || phoenixfeather: 5<br/>phoenixash: 1<br/> || |
|- | |- | ||
