Equips
From Arcanum
Contents
Armor
id | base armor | slot | base cost | level | material restriction |
---|---|---|---|---|---|
gloves | 1 | hands | 20 | ||
boots | 1 | feet | 20 | ||
hat | 0 | head | 10 | ||
cap | 1 | head | 15 | 1 | |
helm | 2 | head | 30 | 3 | |
jerkin | 2 | chest | 100 | 2 | |
padded armor | 3 | chest | 150 | 4 | |
chainmail | 5 | chest | 350 | 5 | |
plate mail | 8 | chest | 700 | 9 | |
conical helm | 3 | head | 40 | ||
belt | 0 | waist | 30 | ||
girdle | 1 | waist | 50 | ||
cincture | 1 | waist | 50 | ||
sash | 0 | waist | 10 | ||
cape | 0 | back | 50 | only cloth | |
robe | 0 | back | 50 | only cloth | |
cloak | 1 | back | 50 | only cloth | |
wings | 1 | back | 5000 | 20 | |
greaves | 1 | shins | 30 | ||
pendant | 0 | neck | 300 | ||
collar | 0 | neck | 30 | ||
amulet | 0 | neck | 500 | ||
necklace | 0 | neck | 50 | ||
band | 0 | fingers | 50 | 3 | |
loop | 0 | fingers | 10 | 1 | |
ring | 0 | fingers | 100 | 5 |
Weapons
Note* Hammer and homing dart only come in wooden variants found from training grounds.
name | attack kind | damage | cost | level | hands |
---|---|---|---|---|---|
hammer | blunt | 3~4 | 3 | 0 | 1 |
homing dart | pierce | 1 | 3 | 0 | 1 |
shortsword | slash | 1~3 | 30 | 1 | 1 |
club | blunt | 1 | 15 | 0 | 1 |
cane | blunt | 1 | 15 | 1 | 1 |
knife | pierce | 1 | 20 | 0 | 1 |
staff | blunt | 1~2 | 25 | 1 | 2 |
broomstick | blunt | 1 | 20 | 0 | 1 |
dagger | pierce | 1 | 20 | 1 | 1 |
longsword | slash | 1~4 | 50 | 3 | 2 |
axe | slash | 1~2 | 40 | 1 | 1 |
battleaxe | slash | 1~3 | 50 | 2 | 2 |
mace | blunt | 1~2 | 30 | 3 | 1 |
warhammer | blunt | 1~4 | 50 | 3 | 2 |
spear | pierce | 1~3 | 30 | 2 | 2 |
Materials
For weapons, take damage parameter, add "bonus", then add damage modifier.
For equipment, take base armor parameter and add "bonus"
Other stats are just added up.
name | kind | weight | price modifiier | damage modifier | tohit modifier | bonus | level modifier | item restriction |
---|---|---|---|---|---|---|---|---|
silk | cloth | 0 | 5 | -5 | -3 | 2 | exclude weapon | |
cotton | cloth | 0 | 0 | -3 | -3 | 0 | exclude weapon | |
stone | natural | 3 | 1 | 0 | 0 | |||
leather | natural | 1 | 1 | -2 | 0 | 0 | exclude weapon | |
wooden | natural | 1 | 1 | 1 | 0 | only weapon | ||
bone | natural | 1 | 1 | 1 | 2 | |||
bronze | metal | 2 | 5 | 2 | 1 | 2 | ||
iron | metal | 2 | 10 | 2 | 2 | 3 | ||
steel | metal | 2 | 20 | 4 | 3 | 4 | ||
quicksteel | metal | 2 | 25 | 7 | 5 | 5 | ||
basiliskhide | ? | ? | ? | ? | 4 resist.paralysis.10 | 6 | ||
mithril | metal | 1 | 100 | 10 | 8 | 7 | ||
dragonscale | ? | ? | ? | ? | 9 resist.fire.10 | 7 | ||
ebonwood | natural | 1 | 100 | 12 | 6 | 8 | ||
idrasil | natural | 1 | 100 | 9 | 7 | 8 | ||
ethereal | ethereal | 0 | 2000 | 15 | 5 | 8 | ||
adamantine | metal | 1000 | 12 | 10 | 9 |
Special
name | level | sell price | slot | armor/damage | effects | special |
---|---|---|---|---|---|---|
Jazid's Compass | 10 | 35 | Neck | 0 | Max Travel: 2 Befuddlement: -0.5/s |
Unlocks Jazid |
Lillit's Cord | 5 | 13 | Waist | 2 | Frustration -0.25/s | |
Wood Tenwick's Walking Stick | 5 | 13 | Weapon | hit bonus: 1 damage: 6~11 kind: blunt |
Distance: +5% Unease: -5%/s Weariness: -10%/s |